大宗商品
通过低点差和快速的执行速度来交易黄金、白银、原油、天然气等产品,而无需担心实物交割、所有权和展期等问题。当您交易商品差价合约时,您进入了一个令人振奋的市场。众多供应商、商家和实力雄厚的买家在当前锁定价格来保护其未来的实物交割。
为什么要在Pepperstone交易商品差价合约?
-
- 来自于多家一级银行的极具竞争力的报价,极低的黄金点差,最低仅0.05,且没有佣金
- 顶级流动性-完全执行您的所有商品差价合约的订单,而无需部分执行或重新报价
- 99.90%的执行率^和快速执行
- 屡获殊荣的客户支持,每周5天,每天18小时提供服务
- 我们所有的商品差价合约都是具有杠杆的现货产品,没有到期日和展期
- 与受到SCB监管的经纪商放心、安全地交易
商品点差和可交易产品
符号 | 具体产品 | 最小点差 | 平均点差 |
---|---|---|---|
XAUUSD | Gold vs US Dollar | 0.05 | 0.15 |
XAGAUD | Silver vs Australian Dollar | 0.02 | 0.045 |
XAGEUR | Silver vs Euro | 0.01 | 0.023 |
XAGUSD | Silver vs US Dollar | 0.01 | 0.021 |
XAUAUD | Gold vs Australian Dollar | 0.26 | 0.63 |
XAUCHF | Gold vs Swiss Franc | 0.18 | 0.41 |
XAUEUR | Gold vs Euro | 0.10 | 0.39 |
XAUGBP | Gold vs Great Britain Pound | 0.17 | 0.63 |
XAUJPY | Gold vs Japanese Yen | 14 | 99 |
XPDUSD | Palladium vs US Dollar | 3.16 | 6.14 |
XPTUSD | Platinum vs US Dollar | 1.72 | 3.4 |
XAGSGD | Silver vs Singapore dollar | 0.025 | 0.036 |
XAUCNH | Gold vs Chinese Yuan | 0.669 | 2.671 |
XAUSGD | Gold vs Singapore dollar | 0.097 | 0.508 |
XAUTHB | Gold vs Thai Baht | 20 | 51.762 |
符号 | 具体产品 | 最小点差 |
---|---|---|
Gasoline | Gasoline Cash Contract | 8.00 |
NatGas | Natural Gas vs US Dollar | 0.50 |
SpotBrent | Brent Crude vs US dollar | 2.50 |
SpotCrude | WTI Cash (or Spot) Contract | 2.50 |
符号 | 具体产品 | 最小点差 |
---|---|---|
Cattle | Live Cattle Cash Contract | 12.00 |
Cocoa | Cocoa Cash Contract | 4.20 |
Coffee | Coffee Cash Contract | 3.40 |
Corn | Corn Cash Contract | 13.20 |
Cotton | Cotton Cash Contract | 13.00 |
LDSugar | London Sugar Cash Contract | 1.10 |
LeanHogs | Lean Hogs Cash Contract | 12.00 |
Lumber | Lumber Cash Contract | 14.00 |
Oats | Oats Cash Contract | 13.20 |
OJ | Orange Juice Cash Contract | 2.50 |
RghRice | Rough Rice Cash Contract | 9.00 |
Soybeans | Soybeans Cash Contract | 1.40 |
SoyMeal | Soybean Meal Contract | 11.60 |
SoyOil | Soybean Oil Cash Contract | 13.00 |
Sugar | Sugar Cash Contract | 4.20 |
Wheat | Wheat Cash Contract | 0.80 |
符号 | 具体产品 | 最小点差 |
---|---|---|
Aluminium | Aluminium vs US Dollar | 3.6 |
Copper | Copper Cash Contract | 2.2 |
Lead | Lead vs US Dollar | 2.9 |
Nickel | Nickel vs US Dollar | 15.44 |
Zinc | Zinc vs US Dollar | 3.72 |
随时了解有关商品的市场新闻,分析和见解